Print
Prices 2009
Prices 2010
Prices are per night.
Campsite is open from 1 April until 20 December
| Prices prohibited | |||
| Tariff for 2 persons including tourist-tax | Tariff 1 | Tariff 2 | Tariff 3 |
|---|---|---|---|
| Backpackers, tent max. 2x2 mtr. | € 17,00 | € 15,50 | € 10,00 |
| Tent | € 22,50 | € 18,50 | € 13,50 |
| Tent + car | € 26,00 | € 21,50 | € 16,00 |
| Tent + car + electricity (10 A.) | € 29,50 | € 24,50 | € 19,00 |
| Mobilehome + car | € 26,00 | € 21,50 | € 16,00 |
| Mobilehome + car + electricity (10 A.) | € 29,50 | € 24,50 | € 19,00 |
| Camper | € 26,00 | € 21,50 | € 16,00 |
| Camper + electricity (10 A.) | € 29,50 | € 24,50 | € 19,00 |
| Extra adult | € 6,00 | € 4,75 | € 3,75 |
| Children 0 till 6 years | free | free | free |
| Children from 6 till 16 years | € 2,00 | € 2,00 | € 2,00 |
| Occasional tent | € 2,00 | € 2,00 | € 2,00 |
| Extra car | € 5,00 | € 5,00 | € 5,00 |
| Motor cycle/ moped | € 2,00 | € 2,00 | € 2,00 |
| Dogs | € 3,00 | € 3,00 | € 3,00 |
| late check-out | € 5,00 | € 5,00 | € 5,00 |
| Booking-charges per booking | € 7,50 | ||
| Last-minute | |||
| When you book on-line with an arrival within 5 days you won’t pay any booking-charges! | |||
| Arrangements (shorter stay not possible) | |
|---|---|
| Eastern | friday 02-04 up to and including monday 05-04 |
| Ascension | wednesday 12-05 up to and including sunday 16-05 |
| Whitsunday | friday 21-05 up to and including monday 24-06 |
| Kerstmarkten | min. 2 nights |
