Print
Prices 2010
Prices 2010
Prices 2009
Prices are per night.
Campsite is open from 1 April until 21 December 2009
| Prices prohibited | |||
| Tariff for 2 persons including tourist-tax | Tariff 1 | Tariff 2 | Tariff 3 |
|---|---|---|---|
| Backpackers, tent max. 2x2 mtr. | € 16,50 | € 15,00 | € 9,50 |
| Tent | € 21,00 | € 17,00 | € 11,50 |
| Tent + car | € 24,50 | € 20,00 | € 14,00 |
| Tent + car + electricity (10 A.) | € 28,00 | € 23,00 | € 17,00 |
| Mobilehome + car | € 24,50 | € 20,00 | € 14,00 |
| Mobilehome + car + electricity (10 A.) | € 28,00 | € 23,00 | € 17,00 |
| Camper | € 24,50 | € 20,00 | € 14,00 |
| Camper + electricity (10 A.) | € 28,00 | € 23,00 | € 17,00 |
| Extra adult | € 5,25 | € 4,00 | € 3,00 |
| Children 0 till 6 years | free | free | free |
| Children from 6 till 16 years | € 2,00 | € 2,00 | € 2,00 |
| Occasional tent | € 2,00 | € 2,00 | € 2,00 |
| Extra car | € 5,00 | € 5,00 | € 5,00 |
| Motor cycle/ moped | € 2,00 | € 2,00 | € 2,00 |
| Dogs 2 max. per space | € 3,00 | € 3,00 | € 3,00 |
| Booking-charges per booking | € 7,00 | ||
| For showers you need tokens | € 0,70 | ||
| Last-minute | |||
| When you book on-line with an arrival within 5 days you won’t pay any booking-charges! | |||
| Arrangements (shorter stay not possible) | |
|---|---|
| Eastern | friday 10-04 up to and including monday 13-04 |
| Amstel Gold Race | friday 17-04 up to and including sunday 19-04 |
| Ascension | wednesday 20-05 up to and including sunday 24-05 |
| Whitsunday | friday 29-05 up to and including monday 01-06 |
| Boogie’s Extreme | friday 11-09 up to and including sunday 13-09 |
